Operating since 1996, and joining the city of Ceuta with the Airport of Malaga, this line is used yearly by more than 20,000 passengers. Around 2,600 flights are performed yearly.
| FEES (one way) | |||
| Line | Price | Resident prices | Fees |
| Ceuta - Málaga Turista | 140,37€ | 73,37€ | 7.44€ |
| Málaga - Ceuta Turista | 140,37€ | 73,37€ | 7.44€ |
| Ceuta - Málaga Ocio | 136,37€ | 73,37€ | 7.44€ |
| Málaga - Ceuta Ocio | 136,37€ | 73,37€ | 7.44€ |
- Bebes:90% de descuento

| HASTA 27 DE MARZO DE 2010 | ||||||||||
| Line | Flight nº | Departure | Arrival | Frequency | ||||||
| Ceuta - Málaga | UV201 | 07:30 h. | 08:05 h. | L | M | X | J | V | — | — |
| Málaga - Ceuta | UV202 | 08:45 h. | 09:20 h. | L | M | X | J | V | — | — |
| Ceuta - Málaga | UV203 | 09:35 h. | 10:10 h. | L | M | X | J | V | S | — |
| Málaga - Ceuta | UV204 | 11:35 h. | 12:10 h. | L | M | X | J | V | S | — |
| Ceuta - Málaga | UV207 | 16:30 h. | 17:05 h. | L | M | X | J | V | — | — |
| Málaga - Ceuta | UV208 | 17:45 h. | 18:20 h. | L | M | X | J | V | — | — |
| Ceuta - Málaga | UV209 | 18:30 h. | 19:05 h. | L | M | X | J | V | — | D |
| Málaga - Ceuta | UV210 | 20:15 h. | 20:50 h. | L | M | X | J | V | — | D |
Phone Reservations
Central:
(+00 34) 902 101 697
Málaga:
(+00 34) 952 048 700
Ceuta:
(+00 34) 956 504 974
(+00 34) 902 101 697Málaga:
(+00 34) 952 048 700Ceuta:
(+00 34) 956 504 974Reservations in AMADEUS
AMADEUS Page
AGPUV0101 / JCUUV0101
AGPUV0101 / JCUUV0101
AMADEUS Information Page
GGAIRUV
Fee Code
YD (Turista) YDRC (Turista Resident in Ceuta)
YM (Ocio) YMRC (Ocio Resident in Ceuta)
IATA / BSP Code
UV 662
Charter Flights
Program under Request.
Tel:
(+00 34) 965 667 261
(+00 34) 952 048 700
(+00 34) 965 663 835
Fax:
(+00 34) 952 048 701
(+00 34) 965 665 924







